
No. | Vessel Name | Date Of Issue | Expire date | MMSI No. | IMO No. |
1 | BORHAN | 04.Nov.2011 | 04.Nov.2012 | 422378000 | 3541641 |
2 | MOUSAKHAN | 05.Nov.2011 | 05.Nov.2012 | 422378000 | 3541641 |
3 | GAZAL | 03.Jun.2012 | 03.Jun.2013 | 422904000 | 9615614 |
4 | AMIR ABBAS 1 | 08.May.2012 | 08.May.2013 | 42265800 | 9452191 |
5 | BASIM | 10.May.2012 | 10.May.2013 | 422470000 | 3541639 |
6 | BORNA 5 | 12.May.2012 | 12.May.2013 | 422393000 | 9097324 |
7 | DARYAYE NOOR | 13.May.2012 | 13.May.2013 | 422627000 | - |
8 | DEL ARA | 14.May.2012 | 14.May.2013 | - | 8631611 |
9 | PARASTOOK | 15.May.2012 | 15.May.2013 | - | 8840028 |
10 | ANIS 2 | 11.Apr.2012 | 11.Apr.2013 | - | 8627191 |
11 | DAWAN | 14.Apr.2012 | 14.Apr.2013 | 422911000 | 8877681 |
12 | MARAL | 16.Apr.2012 | 16.Apr.2013 | 422769000 | - |
13 | NADER 5 | 17.Apr.2012 | 17.Apr.2013 | 422673000 | 9574614 |
14 | HEIDAR 1 | 04.Mar.2012 | 04.Mar.2013 | 422822000 | 9557678 |
15 | JAMSHID | 08.Mar.2012 | 08.Mar.2013 | 42287000 | 8739370 |
16 | BASIJ 1 | 12.Feb.2012 | 12.Feb.2013 | 422414000 | 8746301 |
17 | SHAHAB 2 | 14.Feb.2012 | 14.Feb.2013 | 422771000 | 9481764 |
18 | TOSAN 110 | 17.Feb.2012 | 17.Feb.2013 | - | 8915964 |
19 | HAVI | 20.Jan.2012 | 20.Jan.2013 | - | 6716780 |
20 | MADAD | 21.Jan.2012 | 21.Jan.2013 | 422151000 | 8407357 |
21 | MOHAJERIN BANDAR | 22.Jan.2012 | 22.Jan.2013 | 422677000 | 9466269 |
22 | SAMER 1 | 23.Jan.2012 | 23.Jan.2013 | 422521000 | 8844763 |
23 | TARA 1 | 24.Jan.2012 | 24.Jan.2013 | - | 7503544 |
24 | FARZANEH | 30.May.2012 | 30.May.2013 | - | 8624890 |
25 | HOJJAT | 02.JUN.2012 | 02.Jun.2013 | 422803000 | 8708799 |
26 |
GHEENAAT (Epirb Certificate) |
05.Jun.2012 | 05.Jun.2013 | 422656000 | 9515797 |
27 | MERYAN | 05.Jun.2012 | 05.Jun.2013 | 422027600 | 8649175 |
28 | ARTEMISS | 09.Jun.2012 | 09.Jun.2013 | 422018400 | 8823599 |
29 | BEHRANG 2 | 09.Jun.2012 | 09.Jun.2013 | 422594000 | 8625818 |
30 |
BASIM (Epirb Certificate) |
11.Jun.2012 | 11.Jun.2013 | 422470000 | 9098983 |
31 | GHEENAAT | 19.Jun.2012 | 19.Jun.2013 | 422656000 | 9515797 |
32 | SURAYA | 23.Jun.2012 | 23.Jun.2013 | - | 9094901 |
33 | KIMIYA | 23.Jun.2012 | 23.Jun.2013 | - | 8630734 |
34 |
TAKAVAR 8 (Epirb Certificate) |
24.Jun.2012 | 24.Jun.2013 | 422226000 | 6812707 |
35 |
REZVAN 12 (Epirb Certificate) |
25.Jun.2012 | 25.Jun.2013 | 422747000 | 8707941 |
36 |
LIAN TAK (Epirb Certificate) |
26.Jun.2012 | 25.Jun.2013 | 667048300 | - |
37 | REYHANEH 1 | 28.Jun.2012 | 28.Jun.2013 | 422604000 | - |
38 | ARDALAN | 28.Jun.2012 | 28.Jun.2013 | 422430000 | - |
39 |
OMRANI 12 (Epirb Certificate) |
28.Jun.2012 | 28.Jun.2013 | 422834000 | 9478535 |
40 | OMRANI 12 | 28.Jun.2012 | 28.Jun.2013 | 422834000 | 9478535 |
41 | REZVAN 12 | 28.Jun.2012 | 28.Jun.2013 | 422747000 | 8707941 |
42 | AAZAM | 02.Jul.2012 | 02.Jul.2013 | 422535000 | 9019535 |
43 | AROOS NILGON | 02.Jul.2012 | 02.Jul.2013 | 422530000 | 8820418 |
44 | MAHAN 2 | 08.Jul.2012 | 08.Jul.2013 | 422859000 | 8844567 |
45 |
MERYAN 4 (Epirb Certificate) |
08.Jul.2012 | 08.Jul.2013 | 572389210 | - |
46 |
MERYAN 3 (Epirb Certificate) |
08.Jul.2012 | 08.Jul.2013 | 422028500 | 9648348 |
47 | MERYAN 3 | 10.Jul.2012 | 10.Jul.2013 | 422028500 | 9648348 |
48 | MIR MAHNA | 15.Jul.2012 | 15.Jul.2013 | 422325000 | 5165776 |
49 | OMIDAN 5 | 15.Jul.2012 | 15.Jul.2013 | 422674000 | 9636292 |
50 | MANI | 16.Jul.2012 | 16.Jul.2013 | 422438000 | 8823238 |
51 | MELODI | 16.Jul.2012 | 16.Jul.2013 | 422028600 | 8625026 |
52 | PANIZ 2 | 17.Jul.2012 | 17.Jul.2013 | 422011100 | 8811041 |
53 | AMIR GHANEM | 17.Jul.2012 | 17.Jul.2013 | 422398000 | 3545245 |
54 | SUZAN | 19.Jul.2012 | 19.Jul.2013 | 422402000 | 7702267 |
55 | HAWIN | 21.Jul.2012 | 21.Jul.2013 | 422860000 | 8707927 |
56 |
HEDAYAT 1 (Epirb Certificate) |
22.Jul.2012 | 22.Jul.2013 | 422282000 | 3545283 |
57 | NIAVARAN | 23.Jul.2012 | 23.Jul.2013 | 422018900 | 8840157 |
58 |
NOJOOM 12 (Epirb Certificate) |
31.Jul.2012 | 31.Jul.2013 | 422001100 | 7047588 |
59 | NOJOOM 12 | 31.Jul.2012 | 31.Jul.2013 | 422001100 | 7047588 |
60 |
NIAVARAN (Epirb Certificate) |
31.Jul.2012 | 31.Jul.2013 | 422018900 | 8840157 |
61 | SHAHAB 1 | 05.Aug.2012 | 05.Aug.2013 | 422748000 | 9443188 |
62 | PARSIAN | 07.Aug.2012 | 07.Aug.2013 | 422390000 | 7720374 |
63 | ALEYEH | 07.Aug.2012 | 07.Aug.2013 | 422415000 | 8739607 |
64 | SIAVASH | 07.Aug.2012 | 07.Aug.2013 | 422326000 | 8626496 |
65 | SHADAB | 08.Aug.2012 | 08.Aug.2013 | 422019300 | 8869775 |
66 | MAHOOR | 13.Aug.2012 | 13.Aug.2013 | 422010200 | 8869737 |